Department of Land Transport Acts
Services scope for Automotive and Electric Vehicles
| Requirements/Scope | Reference standard | Motorcycle ICE | Motorcycle EV | Car ICE | Car EV |
|---|---|---|---|---|---|
| Horn (Audible warning) | UN ECE R28 | Yes | Yes | – | – |
| Rear-view mirrors | UN ECE R81 | Yes | Yes | – | – |
| Energy efficiency for electric motor | EU 134 | – | Yes | – | – |
| Speedometer | UN ECE R39 | Yes | Yes | – | – |
| Braking system (Including with EMC for ABS) | UN ECE R78 | Yes | Yes | – | – |
| Noise emission (L3) – Static – Dynamic | UN ECE R41 | Yes | – | – | – |
| Noise emission (M1N1) – Static – Dynamic | UN ECE R51 | – | – | Yes | – |
| Safety requirement (L3) – Part 1 ; Safety – Part 2 ; Battery | UN ECE R136 | – | Yes | – | – |
| Lighting Installation (L3) (Installation of lighting and light-signal) | UN ECE R53 | Yes | Yes | – | – |
| Lighting Installation (M1N1) (Installation of lighting and light signal) | UN ECE R48 | – | – | In Progress | In Progress |
| Electromagnetic Compatibility (EMC) | UN ECE R10 | Yes | Yes | Yes | Yes |
